8475 ASHBY AVE , MARSHALL, VA 20115Sold at $71,000 in 1997
2 Bedrooms, 1 Full Baths
Listing Brokerage: ARMFIELD, MILLER & RIPLEY FINE PROPERTIES LLC
Property Facts
| MRIS #: | FQ2204863 | Home SQ FT: | 0 |
| Style: | Rambler | Lot Size: | 14985 |
| Type: | Detached | Exterior: | |
| Model Name: | Exterior Const: | Alum/Steel Siding | |
| Year Built: | 1939 | Heat System: | Baseboard,Hot Water |
| Age: | 69 | Cool System: | None |
| Subdivision: | RENALDS SD | Water: | Public |
| County: | FAUQUIER | Sewer/Septic: | Septic,Sept=# of BR |
| R.E. Tax: | N/A | Heat Fuel: | Oil |
| R.E. Tax Year | 1996 | Hot Water: | Electric | Cool Fuel: | None |











