8321 MAUZY SQ, MARSHALL, VA 20115Sold at $83,500 in 2001
Property Tools
Listing Agent(s)
Julie Reardon
540-364-9480
2 Bedrooms, 1 Full Baths, 1 Half Baths
Nicely kept Mauzy Square townhouse with 2BR and pretty yard backing to open space. Cash sale
Listing Brokerage: ARMFIELD, MILLER & RIPLEY FINE PROPERTIES LLC
Property Facts
| MRIS #: | FQ4105916 | Home SQ FT: | 0 |
| Style: | Colonial | Lot Size: | 1786 |
| Type: | Attach/Row Hse | Exterior: | Fenced-Fully |
| Model Name: | TOWNHOUSE | Exterior Const: | Vinyl Siding |
| Year Built: | 1987 | Heat System: | Forced Air,Heat Pump(s) |
| Age: | 21 | Cool System: | Central A/C |
| Subdivision: | MAUZY SQUARE SEC 3 | Water: | Public |
| County: | FAUQUIER | Sewer/Septic: | Public Sewer |
| R.E. Tax: | N/A | Heat Fuel: | Electric |
| R.E. Tax Year | 2001 | Hot Water: | Electric | Cool Fuel: | Electric |
| Elementary School: | NORTHWESTERN |
| Middle School: | MARSHALL |
| High School: | FAUQUIER |










